Water coolers for ventilation are an effective means of controlling indoor temperatures. This device is appointed to work in conjunction with ventilation systems of various directions. Water coolers for ventilation also interact with the air handling installation to improve the air conditioning process.
The principle of labor is as follows: the device passes ordinary street or hot air, then it is cooled and then supplied to the room.
The D-VOP water duct coolers are appointed for efficient cooling and dehumidification of supply air, recirculation air or a combination of both in small fixed ventilation and air conditioning systems used in industrial, commercial or residential buildings. These coolers are installed directly into rectangular conductors.
The cooler housing is made of galvanized sheet metal. The collectors are welded from steel tubes with a synthetic paint surface treatment. The heat exchange surface is created by 0.1 mm thick aluminum plates stretched over copper tubes.

| Type measurement | Dimensions, mm | Air capacity, m3/h | Air consumption, m3/h | Hydraulic resistance, kPa | Cooling capacity, kW | Weight in kg | |||||
| В | В1 | В2 | Н | Н1 | Н2 | ||||||
| D-VOP-40/20 | 400 | 552 | 629 | 200 | 281 | 160 | 1000 | 0,81 | 3,48 | 4,2 | 16 |
| D-VOP-50/25 | 500 | 652 | 729 | 250 | 331 | 210 | 1600 | 1,29 | 5,6 | 6,8 | 19 |
| D-VOP-50/30 | 500 | 652 | 729 | 300 | 381 | 260 | 1900 | 1,53 | 5,69 | 8,0 | 21 |
| D-VOP-60/30 | 600 | 752 | 829 | 300 | 381 | 310 | 2300 | 1,86 | 8,73 | 9,7 | 23 |
| D-VOP-60/35 | 600 | 752 | 829 | 350 | 431 | 310 | 2700 | 2,19 | 9,58 | 11,4 | 25 |
| D-VOP-70/40 | 700 | 852 | 929 | 400 | 481 | 360 | 3600 | 2,19 | 13,71 | 15,2 | 28 |
| D-VOP-80/50 | 800 | 952 | 1029 | 500 | 581 | 460 | 5100 | 4,12 | 20,79 | 21,5 | 38 |
| D-VOP-90/50 | 900 | 1052 | 1129 | 500 | 581 | 460 | 5700 | 4,6 | 27,56 | 24,0 | 42 |
| D-VOP-100/50 | 1000 | 1152 | 1229 | 500 | 581 | 460 | 6300 | 5,08 | 29,09 | 26,6 | 45 |

