Flexible insert for square duct type D-HVK is developed to dampen mechanical vibrations generated by the fan in the duct ventilation system when moving the air medium.
The construction of the flexible insert is based on a housing consisting of two flanges connected by an insulating material that ensures the tightness of the channel. The flanges of the flexible inserts are made of a special galvanized steel profile.
| Type measurement | Dimensions, mm | Weight in kg | |
| В | Н | ||
| D-HVK-40/40 | 400 | 400 | 1,6 |
| D-HVK-42/42 | 420 | 420 | 1,7 |
| D-HVK-45/45 | 450 | 450 | 1,9 |
| D-HVK-50/50 | 500 | 500 | 2,1 |
| D-HVK-70/70 | 700 | 700 | 3,1 |
| D-HVK-80/80 | 800 | 800 | 3,8 |
| D-HVK-100/100 | 1000 | 1000 | 4,8 |

