Electric round heaters are electrical devices appointed to generate heat in a round shape. The basic principle of their operation is to convert electrical resistance into thermal energy. They are typically used to heat various media or objects in a variety of industries, from industry to households.
Electric round heaters have a simple construction that provides efficient and uniform heating. The main components of the construction include:
-
Heating element: this can be a spiral wrap or tubular heating element, usually made of nichrome or other heat-resistant material. The heating element generates heat when an electric current passes through it.
-
Casing or shell: a metal or ceramic protective cover that surrounds the heating element. The jacket serves to protect against external influences and to distribute heat.
-
Thermostat: a temperature control element that turns the heater on and off depending on the set temperature level. This helps to avoid overheating and ensures a consistent temperature.
-
Insulation: insulation materials that cover the heating element to reduce heat loss and increase heating efficiency.
-
Cable and connections: electrical cable and connections for connecting the heater to a power source.
-
Mounts: special fixings for mounting the heater in the desired location.
Type measurement | Dimensions, mm | Capacity up to…, kW | Supply voltage, ~ В | Maximum current consumption, A | Min. air flow m³/h | Weight in kg | Connection scheme | |||
| L | L1 | D | ||||||||
| D-NEK-100/0,6 | 300 | 220 | 100 | 0,6 | 220 | 2,73 | 45 | 1,4 | A-1 | |
| D-NEK-100/1,2 | 300 | 220 | 100 | 1,2 | 220 | 5,45 | 45 | 1,4 | A-1 | |
| D-NEK-125/0,8 | 300 | 220 | 125 | 0,8 | 220 | 3,64 | 70 | 1,4 | A-1 | |
| D-NEK-125/1,6 | 300 | 220 | 125 | 1,6 | 220 | 7,27 | 70 | 2,6 | A-1 | |
| D-NEK-125/2,4 | 300 | 220 | 125 | 2,4 | 220 | 10,91 | 70 | 2,6 | A-1 | |
| D-NEK-150/1,5 | 380 | 300 | 150 | 1,5 | 220 | 7 | 110 | 2,7 | A-1 | |
| D-NEK-150/3,0 | 380 | 300 | 150 | 3,0 | 220 | 14 | 110 | 3,1 | A-1 | |
| D-NEK-150/4,5 | 380 | 300 | 150 | 4,5 | 380 | 11,84 | 110 | 3,2 | A-3 | |
| D-NEK-150/6,0 | 380 | 300 | 150 | 6,0 | 380 | 9,12 | 110 | 3,6 | A-2 | |
| D-NEK-160/1,5 | 380 | 300 | 160 | 1,5 | 220 | 7 | 110 | 2,9 | A-1 | |
| D-NEK-160/3,0 | 380 | 300 | 160 | 3,0 | 220 | 14 | 110 | 3,1 | A-1 | |
| D-NEK-160/4,5 | 380 | 300 | 160 | 4,5 | 380 | 11,84 | 110 | 3,2 | A-3 | |
| D-NEK-160/6,0 | 380 | 300 | 160 | 6,0 | 380 | 9,12 | 110 | 3,5 | A-2 | |
| D-NEK-200/3,0 | 380 | 300 | 200 | 3,0 | 220 | 14 | 170 | 3,3 | A-1 | |
| D-NEK-160/4,5 | 380 | 300 | 160 | 4,5 | 380 | 11,84 | 110 | 3,2 | A-3 | |
| D-NEK-160/6,0 | 380 | 300 | 160 | 6,0 | 380 | 9,12 | 110 | 3,5 | A-2 | |
| D-NEK-200/3,0 | 380 | 300 | 200 | 3,0 | 220 | 14 | 170 | 3,3 | A-1 | |
| D-NEK-200/4,5 | 380 | 300 | 200 | 4,5 | 380 | 11,84 | 170 | 3,7 | A-3 | |
| D-NEK-200/6,0 | 380 | 300 | 200 | 6,0 | 380 | 9,12 | 170 | 4,8 | A-2 | |
| D-NEK-250/3,0 | 400 | 250 | 250 | 3,0 | 220 | 14 | 270 | 5,0 | A-1 | |
| D-NEK-250/4,5 | 400 | 250 | 250 | 4,5 | 380 | 11,84 | 270 | 5,4 | A-3 | |
| D-NEK-250/6,0 | 400 | 250 | 250 | 6,0 | 380 | 9,12 | 270 | 5,8 | A-2 | |
| D-NEK-250/9,0 | 400 | 250 | 250 | 9,0 | 380 | 13,67 | 270 | 6,3 | A-2 | |
| D-NEK-315/3,0 | 380 | 300 | 315 | 3,0 | 380 | 9 | 415 | 6,5 | A-3 | |
| D-NEK-315/6,0 | 380 | 300 | 315 | 6,0 | 380 | 18 | 415 | 6,8 | A-3 | |
| D-NEK-315/9,0 | 380 | 300 | 315 | 9,0 | 380 | 13,67 | 415 | 7,1 | A-2 | |
| D-NEK-315/12,0 | 380 | 300 | 315 | 12,0 | 380 | 18,23 | 415 | 7,4 | A-2 | |
| D-NEK-315/15,0 | 380 | 300 | 315 | 15,0 | 380 | 22,8 | 415 | 7,9 | A-2 | |

