Round sound attenuators are devices designed to reduce noise levels in ventilation and air conditioning systems using a round shape. They are used to control acoustic comfort in rooms where noise reduction is important.
Where round sound attenuators are used:
- Ventilation systems: they are installed in ventilation systems to reduce noise that may arise from air movement in pipes and diffusers.
- Air conditioning: used to control noise in air conditioning systems and junction boxes.
- Other technical systems: can be used in other technical systems where noise reduction is required.
Materials:
- Round sound attenuators can be made of various materials, such as metal, aluminum, acoustic porous materials or special composite materials. The choice of material depends on the operating conditions, efficiency and project budget.
Noise absorbers for round ventilation conductors ШК 00
Sound attenuator round D ShK 00-L
ШК is a standard designation of a round sound attenuator;
D – nominal diameter, mm;
00 – code (00 – D (diameter));
L – length of the sound attenuator.
| Type measurement | Dimensions, mm | Weight in kg | Noise reduction (dB) at medium frequencies (Hz) | |||||||
| d | D | L | 125 | 250 | 500 | 1000 | 2000 | 4000 | ||
| D-SKK-100/600 | 100 | 200 | 600 | 4,6 | 7 | 15 | 25 | 33 | 29 | 24 |
| D-SKK -100/900 | 100 | 200 | 900 | 6,3 | 9 | 22 | 32 | 36 | 33 | 31 |
| D-SKK -125/600 | 125 | 224 | 600 | 5,34 | 5 | 13 | 21 | 37 | 37 | 31 |
| D-SKK -125/900 | 125 | 224 | 900 | 7,23 | 7 | 16 | 28 | 38 | 38 | 35 |
| D-SKK -150/600 | 150 | 250 | 600 | 7,13 | 5 | 10 | 19 | 24 | 34 | 32 |
| D-SKK -150/900 | 150 | 250 | 900 | 9,6 | 7 | 13 | 26 | 25 | 35 | 36 |
| D-SKK -160/600 | 160 | 280 | 600 | 7,13 | 3 | 11 | 22 | 33 | 42 | 29 |
| D-SKK -160/900 | 160 | 280 | 900 | 9,6 | 8 | 14 | 23 | 39 | 37 | 25 |
| D-SKK -200/600 | 200 | 315 | 600 | 8,35 | 4 | 8 | 15 | 31 | 28 | 20 |
| D-SKK -200/900 | 200 | 315 | 900 | 11,12 | 8 | 9 | 20 | 32 | 35 | 23 |
| D-SKK -250/600 | 250 | 355 | 600 | 10,03 | 6 | 9 | 13 | 24 | 15 | 15 |
| D-SKK-250/900 | 250 | 355 | 900 | 13,14 | 8 | 11 | 20 | 33 | 24 | 18 |
| D-SKK -315/600 | 315 | 500 | 600 | 16,34 | 2 | 6 | 11 | 14 | 9 | 4 |
| D-SKK -315/900 | 315 | 500 | 900 | 21,19 | 7 | 9 | 16 | 30 | 18 | 14 |

