EC (electronically commutated) engines are technologically advanced types of electric engines that use electronic control systems to optimize engine performance.
Purpose: Kitchen fans with EC engines are designed to extract air, vapors, odors and grease generated during cooking in the kitchen. The main purpose is to provide effective ventilation and air purification in the kitchen.
Construction:
- Housing: kitchen fans have a housing that can be made of metal or other materials that are resistant to moisture and grease.
- Blades: the fan may have blades that help to pull air out. Some models may have adjustable blades to optimize airflow.
- Filters: some fans have built-in filters to trap grease and other particles.
- EC engine: electronically commutated engines allow for efficient control of the fan speed, which helps to ensure optimal ventilation and reduces energy costs.
Installation:
- Location: fans are usually mounted on the ceiling or wall of the kitchen in the area where most steam and grease are generated. Exhaust vents can also be used to extract air from under the kitchen hood.
- Connection: fans are usually connected to the mains and models with EC engines may require additional control systems.
Operating conditions:
- Working conditions: kitchen fans must be suitable for operation in high humidity and temperature conditions that are typical of kitchen environments.
- Maintenance: regular maintenance includes cleaning the filters, checking the condition of the blades and lubricating the mechanisms.
Kitchen fans with EC engines are a modern and effective solution for providing efficient ventilation in kitchens, providing high performance, energy efficiency and low noise.
| Type measurement | Dimensions, mm | Capacity up to…, kW | Maximum current consumption, A | Engine rotation speed,min-1 | Weight in kg | ||
| B | H | L | |||||
| D-VKm an-f 35/35 EC (19) | 390 | 240 | 470 | 0,17 | 1,45 | 3930 | 10 |
| D-VKm an-f 40/40 EC (22) | 440 | 240 | 520 | 0,17 | 1,40 | 2810 | 13 |
| D-VKm an-f 45/45 EC (25) | 490 | 240 | 570 | 0,17 | 1,45 | 2480 | 15 |
| D-VK an-f 45/45 EC (25) | 490 | 300 | 570 | 0,78 | 2,9 | 3600 | 21 |
| D-VK an-f 51/51 EC (28) | 550 | 370 | 630 | 0,78 | 2,8 | 2960 | 25 |
| D-VK an-f 56/56 EC (31) | 600 | 390 | 680 | 1,35 | 4,8 | 2920 | 32 |
| D-VK an-f 56/56 EC/D (31) | 600 | 390 | 680 | 2,5 | 3,2 | 3640 | 32 |
| D-VK an-f 63/63 ЕС/D (35) | 690 | 415 | 750 | 2,5 | 3,2 | 2970 | 43 |
| D-VK an-f 72/72 ЕС/D (40)-3,3 | 780 | 475 | 860 | 3,3 | 4,2 | 2700 | 58 |
| D-VK an-f 72/72 ЕС/D (40)-5,6 | 780 | 465 | 860 | 5,6 | 7,1 | 3170 | 65 |
| D-VK an-f 81/81 ЕС/D (45) | 870 | 495 | 950 | 3,6 | 4,6 | 2260 | 79 |





